| Phase | Milestone | Timeline | Status | Owner |
|---|---|---|---|---|
| Discovery | User research & competitive analysis | Week 1-2 | ✅ Complete | |
| Ideation | Concept sketches & wireframes | Week 3-4 | 🟡 In Progress | |
| Design | High-fidelity mockups & prototypes | Week 5-7 | ⚪ Not Started | |
| Validation | Usability testing & iteration | Week 8-9 | ⚪ Not Started | |
| Handoff | Dev handoff & design QA | Week 10 | ⚪ Not Started | |
| Launch | Product launch & monitoring | Week 11 | ⚪ Not Started |
<aside> Track your design sprint progress day-by-day with clear deliverables and outcomes.
</aside>
Deliverable: Problem statement and user journey map
Deliverable: Multiple solution sketches